Bitcoin and Ethereum rallied from recent lows, regaining short term supports Secondary coins make gains after recent weakness. Solana, Near, Fantom and Thorchain now find support at bottom of ranges. Crypto related equities generally move better, with a 9% gain in Microstrategy, finding support at 1400, and a 4.4% gain in Coinbase
|
Name | Close | Daily Ch % | Wk Ch | Wk Ch % | RSI | ST Score | LT Score | Overall | Bitcoin | 61,804.64 | 2.5% | -3336.1 | -5.1% | 42 | 42 | 47 | 46 | |
Ethereum | 3,395.03 | 1.3% | -88.65 | -2.5% | 57 | 75 | 7 | 23 | |
Bitcoin and Ethereum rallied from recent lows, regaining short term supports.
|
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall | BNB Chain Native Token (Smart Contract Coin) | 578.10 | 1.9% | -1.8% | 50 | 75 | 47 | 54 | |
Near (Smart Contract Coin) | 5.42 | 0.9% | 14.6% | 31 | 0 | 47 | 36 | |
Cosmos (Smart Contract Coin) | 6.94 | 1.6% | 3.7% | 33 | -75 | -92 | -88 | |
THORChain (Smart Contract Coin) | 4.14 | 0.7% | 2.3% | 28 | -83 | 4 | -17 | |
Fantom (Smart Contract Coin) | 0.59 | -3.7% | 10.9% | 38 | -33 | 47 | 28 | |
Polygon (Smart Contract Coin) | 0.57 | 1.1% | 1.8% | 34 | -75 | -88 | -85 | |
Avalanche (Smart Contract Coin) | 25.40 | 2.3% | -4.6% | 32 | -83 | 7 | -15 | |
Cardano (Smart Contract Coin) | 0.39 | 3.7% | 2.2% | 31 | -75 | -41 | -49 | |
XRP (Smart Contract Coin) | 0.48 | 0.3% | -3.1% | 38 | -75 | -41 | -49 | |
Solana (Smart Contract Coin) | 136.56 | 3.3% | -0.7% | 35 | 0 | 88 | 66 | |
ChainLink (Cross Chain Coin) | 14.20 | 4.3% | 1.6% | 43 | -75 | 7 | -13 | |
Polkadot (Cross Chain Coin) | 5.84 | 2.1% | 1.2% | 36 | -75 | -45 | -52 | |
Monero (Privacy Coin) | 162.66 | 2.3% | -4.2% | 62 | 42 | -92 | -59 | |
Stellar (Privacy Coin) | 0.09 | 2.9% | 0.5% | 32 | -75 | -92 | -88 | |
DogeCoin (Memecoin) | 0.13 | 6% | 3.2% | 38 | -33 | 7 | -3 | |
Decentraland (Gaming Coin) | 0.34 | 1.8% | 4.3% | 36 | -75 | -88 | -85 | |
Theta Token (Gaming Coin) | 1.61 | 6.2% | 13.9% | 36 | -33 | 7 | -3 | |
The Sandbox (Gaming Coin) | 0.34 | 3% | 8% | 35 | -75 | -88 | -85 | |
Secondary coins make gains after recent weakness. Solana, Near, Fantom and Thorchain now find support at bottom of ranges.
|
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall | Ark Innovation ETF | 43.33 | 0.2% | -0.8% | 41 | -75 | -45 | -52 | |
Block Inc | 64.02 | -0.6% | 3.4% | 34 | -75 | -45 | -52 | |
Coinbase Global Inc Cl A | 221.71 | 4.4% | -6% | 50 | 75 | 47 | 54 | |
Hive Blockchain Technologies Ltd | 2.99 | 2% | -9.4% | 58 | 0 | -41 | -31 | |
Marathon Digital Hldgs Inc | 19.25 | 3% | -5.1% | 47 | 42 | 7 | 15 | |
Microstrategy Cl A | 1,495.74 | 9% | 1.8% | 50 | 75 | 88 | 85 | |
Riot Blockchain Inc | 9.20 | -0.1% | -13.7% | 43 | -75 | -88 | -85 | |
Robinhood Markets Inc Cl A | 22.14 | 3.6% | 1.3% | 60 | 83 | 47 | 56 | |
Tesla Inc | 187.35 | 2.6% | 1.3% | 57 | 0 | -92 | -69 | |
Crypto related equities generally move better, with a 9% gain in Microstrategy, finding support at 1400, and a 4.4% gain in Coinbase.
|
|