Bitcoin and Ethereum drifted lower but remain above recent short term supportsSecondary coins were also lower but remain mixed on the week.
Coins are generally short term oversold. Near, Thorchain, Doge, Fantom and Solana remain above recent short term support.
Within Crypto related equities, Hive enjoyed 10% rally, continuing to form short term base, while Microstrategy and Coinbase pulled back, still threatening short term tops.
|
Name | Close | Daily Ch % | Wk Ch | Wk Ch % | RSI | ST Score | LT Score | Overall | Bitcoin | 60,811.28 | -1.6% | -4149.02 | -6.4% | 31 | 0 | 47 | 36 | |
Ethereum | 3,369.48 | -0.8% | -189.87 | -5.3% | 41 | 75 | 7 | 23 | |
Bitcoin and Ethereum drifted lower but remain above recent short term supports.
|
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall | BNB Chain Native Token (Smart Contract Coin) | 572.40 | -1% | -4.4% | 46 | 75 | 47 | 54 | |
Near (Smart Contract Coin) | 5.18 | -4.5% | 4.4% | 28 | -8 | 45 | 32 | |
Cosmos (Smart Contract Coin) | 6.79 | -2.2% | -1.4% | 28 | -83 | -95 | -92 | |
THORChain (Smart Contract Coin) | 4.05 | -2.3% | -0.9% | 22 | -83 | 4 | -17 | |
Fantom (Smart Contract Coin) | 0.57 | -3.8% | 6.4% | 27 | -42 | 45 | 23 | |
Polygon (Smart Contract Coin) | 0.55 | -2.9% | -4.3% | 28 | -92 | -91 | -91 | |
Avalanche (Smart Contract Coin) | 25.80 | 1.6% | -4% | 24 | -92 | 4 | -19 | |
Cardano (Smart Contract Coin) | 0.38 | -1.8% | 0.2% | 24 | -83 | -43 | -53 | |
XRP (Smart Contract Coin) | 0.47 | -1.3% | -4.8% | 33 | -83 | -41 | -51 | |
Solana (Smart Contract Coin) | 136.61 | 0% | 0.7% | 24 | -8 | 85 | 62 | |
ChainLink (Cross Chain Coin) | 13.90 | -2.1% | -3% | 37 | -75 | 7 | -13 | |
Polkadot (Cross Chain Coin) | 5.79 | -0.8% | -0% | 30 | -75 | -45 | -52 | |
Monero (Privacy Coin) | 164.53 | 1.2% | -2.2% | 63 | 42 | -92 | -59 | |
Stellar (Privacy Coin) | 0.09 | -1.9% | -3.4% | 26 | -92 | -95 | -94 | |
DogeCoin (Memecoin) | 0.12 | -2.8% | 0.3% | 31 | -33 | 7 | -3 | |
Decentraland (Gaming Coin) | 0.34 | -0.9% | 0.6% | 29 | -83 | -91 | -89 | |
Theta Token (Gaming Coin) | 1.58 | -1.7% | 7.7% | 25 | -42 | 4 | -7 | |
The Sandbox (Gaming Coin) | 0.33 | -1.1% | 3% | 31 | -75 | -88 | -85 | |
Secondary coins were also lower but remain mixed on the week. Coins are generally short term oversold. Near, Thorchain, Doge, Fantom and Solana remain above recent short term support.
|
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall | Ark Innovation ETF | 43.58 | 0.6% | -0.2% | 45 | -75 | -45 | -52 | |
Block Inc | 63.29 | -1.1% | 2.2% | 32 | -75 | -45 | -52 | |
Coinbase Global Inc Cl A | 214.58 | -3.2% | -9.1% | 54 | 75 | 43 | 51 | |
Hive Blockchain Technologies Ltd | 3.29 | 10% | -0.3% | 63 | 0 | -41 | -31 | |
Marathon Digital Hldgs Inc | 19.37 | 0.6% | -4.5% | 49 | 42 | 7 | 15 | |
Microstrategy Cl A | 1,457.73 | -2.5% | -0.8% | 51 | 75 | 88 | 85 | |
Riot Blockchain Inc | 9.03 | -1.8% | -15.3% | 44 | -75 | -88 | -85 | |
Robinhood Markets Inc Cl A | 22.31 | 0.8% | 2.1% | 62 | 83 | 47 | 56 | |
Tesla Inc | 196.37 | 4.8% | 6.2% | 61 | 0 | -92 | -69 | |
Within Crypto related equities, Hive enjoyed 10% rally, continuing to form short term base, while Microstrategy and Coinbase pulled back, still threatening short term tops.
|
|