Bitcoin drops back, may be forming short term top now. Ethereum trades mid-range short term.
Solana advances by 4.8%, remains above support at 125. Near rallies by 4.7%, also finding short term support.
Crypto related equities pull back, with a fall of 3.4% in Microstrategy, forming possible short term top.
|
Name | Close | Daily Ch % | Wk Ch | Wk Ch % | RSI | ST Score | LT Score | Overall | Bitcoin | 62,029.02 | -1.3% | 224.38 | 0.4% | 39 | 0 | 47 | 36 | |
Ethereum | 3,416.35 | -0.7% | 21.33 | 0.6% | 40 | 75 | 7 | 23 | |
Bitcoin drops back, may be forming short term top now. Ethereum trades mid-range short term.
|
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall | BNB Chain Native Token (Smart Contract Coin) | 578.98 | 0.4% | 0.2% | 47 | 75 | 47 | 54 | |
Near (Smart Contract Coin) | 5.51 | 4.7% | 1.7% | 32 | 0 | 47 | 36 | |
Cosmos (Smart Contract Coin) | 6.80 | -0.2% | -2.1% | 32 | -75 | -92 | -88 | |
THORChain (Smart Contract Coin) | 4.25 | 3.4% | 2.6% | 28 | -83 | 4 | -17 | |
Fantom (Smart Contract Coin) | 0.59 | 0.9% | -1.4% | 35 | -33 | 7 | -3 | |
Polygon (Smart Contract Coin) | 0.57 | 2.3% | 0.6% | 32 | -75 | -88 | -85 | |
Avalanche (Smart Contract Coin) | 28.64 | -0.6% | 12.8% | 32 | -75 | 7 | -13 | |
Cardano (Smart Contract Coin) | 0.42 | 3.7% | 6.6% | 41 | -75 | -41 | -49 | |
XRP (Smart Contract Coin) | 0.48 | 1.7% | 1.9% | 37 | -75 | -88 | -85 | |
Solana (Smart Contract Coin) | 153.70 | 4.8% | 12.6% | 44 | 0 | 88 | 66 | |
ChainLink (Cross Chain Coin) | 14.40 | 0.5% | 1.5% | 39 | -75 | 7 | -13 | |
Polkadot (Cross Chain Coin) | 6.51 | 2.9% | 11.5% | 43 | -75 | -45 | -52 | |
Monero (Privacy Coin) | 168.46 | 0.1% | 3.6% | 62 | 42 | -92 | -59 | |
Stellar (Privacy Coin) | 0.09 | 2.2% | 1.8% | 32 | -75 | -92 | -88 | |
DogeCoin (Memecoin) | 0.13 | 1.3% | -0.9% | 32 | -33 | 7 | -3 | |
Decentraland (Gaming Coin) | 0.34 | 0.9% | 1.5% | 32 | -75 | -88 | -85 | |
Theta Token (Gaming Coin) | 1.56 | -1.7% | -3.2% | 29 | -83 | 4 | -17 | |
The Sandbox (Gaming Coin) | 0.33 | 0.5% | -2.4% | 32 | -75 | -88 | -85 | |
Solana advances by 4.8%, remains above support at 125. Near rallies by 4.7%, also finding short term support.
|
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall | Ark Innovation ETF | 44.82 | 0.8% | 3.4% | 49 | -75 | -45 | -52 | |
Block Inc | 64.58 | 1.2% | 0.9% | 42 | -75 | -45 | -52 | |
Coinbase Global Inc Cl A | 227.51 | -2.5% | 2.6% | 49 | 75 | 47 | 54 | |
Hive Blockchain Technologies Ltd | 3.14 | -2.5% | 5% | 57 | 0 | -41 | -31 | |
Marathon Digital Hldgs Inc | 22.12 | -2% | 14.9% | 53 | 42 | 7 | 15 | |
Microstrategy Cl A | 1,320.19 | -3.4% | -11.7% | 39 | 75 | 88 | 85 | |
Riot Blockchain Inc | 9.72 | -2.3% | 5.7% | 43 | -75 | -88 | -85 | |
Robinhood Markets Inc Cl A | 22.46 | -1.4% | 1.4% | 59 | 75 | 47 | 54 | |
Tesla Inc | 231.26 | 10.2% | 23.4% | 72 | 8 | -92 | -67 | |
Crypto related equities pull back, with a fall of 3.4% in Microstrategy, forming possible short term top.
|
|