21st April 2024: Weekly Crypto Trends
Bitcoin and Ethereum were down 5% on the week. Bitcoin finds support around 6000 and Ethereum at 3000. Ethereum is short term oversold.
Secondary coins were also weaker, with falls of around 15% in Gaming coins and around 12% in Polygon, Avalanche and Cosmos.
Technically, Solana has corrected to breakout support at 125, while several coins have fallen right back to the bottom of the short term range, such as Stellar, Avalanche, Cosmos Thorchain, Polygon, Cardano and Polkadot.
Most secondary coins have now asserted short term downtrends, while about half have total trend scores above zero.
Crypto related equities had a poor week, with falls of 14.1% in Coinbase, 20.6% in Microstrategy and 8.5% in Block. Marathon and Microstrategy test short term support, while Riot finds support at 8, having fallen from 18.
Name | Close | Daily Ch % | Wk Ch | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|---|
Bitcoin | 63,843.57 | 0.5% | -3352.3 | -5% | 42 | 42 | 47 | 46 |
Ethereum | 3,059.28 | -0.2% | -183.76 | -5.7% | 36 | 0 | 7 | 5 |
Bitcoin and Ethereum were down 5% on the week. Bitcoin finds support around 6000 and Ethereum at 3000. Ethereum is short term oversold.
Bitcoin makes new short term highs over Ethereum.
.
Weekly change – highest to lowest
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
Near (Smart Contract Coin) | 5.59 | -3.6% | 40 | 75 | 47 | 54 |
Stellar (Privacy Coin) | 0.11 | -3% | 35 | -33 | -45 | -42 |
Monero (Privacy Coin) | 117.05 | -4.8% | 34 | -75 | -92 | -88 |
Cardano (Smart Contract Coin) | 0.47 | -6.9% | 28 | -50 | -43 | -45 |
BNB Chain Native Token (Smart Contract Coin) | 554.89 | -7% | 43 | 75 | 7 | 23 |
THORChain (Smart Contract Coin) | 5.39 | -7.9% | 33 | -33 | 88 | 58 |
Fantom (Smart Contract Coin) | 0.69 | -7% | 43 | 75 | 47 | 54 |
Solana (Smart Contract Coin) | 142.68 | -7.1% | 45 | 75 | 88 | 85 |
ChainLink (Cross Chain Coin) | 13.97 | -7.9% | 31 | -42 | 7 | -5 |
Polkadot (Cross Chain Coin) | 6.69 | -7.6% | 28 | -50 | -47 | -48 |
XRP (Smart Contract Coin) | 0.50 | -8.1% | 33 | -42 | 7 | -5 |
DogeCoin (Memecoin) | 0.16 | -10.5% | 48 | 75 | 47 | 54 |
Avalanche (Smart Contract Coin) | 34.72 | -11.9% | 34 | -33 | 47 | 28 |
Polygon (Smart Contract Coin) | 0.67 | -12.1% | 22 | -50 | -43 | -45 |
Cosmos (Smart Contract Coin) | 8.16 | -13% | 26 | -50 | -47 | -48 |
The Sandbox (Gaming Coin) | 0.44 | -13.8% | 31 | -33 | -41 | -39 |
Theta Token (Gaming Coin) | 2.07 | -15.3% | 34 | 75 | 0 | 18 |
Decentraland (Gaming Coin) | 0.43 | -16.2% | 29 | -42 | -43 | -43 |
Secondary coins were also weaker, with falls of around 15% in Gaming coins and around 12% in Polygon, Avalanche and Cosmos.
Technically, Solana has corrected to breakout support at 125, while several coins have fallen right back to the bottom of the short term range, such as Stellar, Avalanche, Cosmos Thorchain, Polygon, Cardano and Polkadot.
Trend score – best to worst
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
Solana (Smart Contract Coin) | 142.68 | -7.1% | 45 | 75 | 88 | 85 |
THORChain (Smart Contract Coin) | 5.39 | -7.9% | 33 | -33 | 88 | 58 |
Near (Smart Contract Coin) | 5.59 | -3.6% | 40 | 75 | 47 | 54 |
Fantom (Smart Contract Coin) | 0.69 | -7% | 43 | 75 | 47 | 54 |
DogeCoin (Memecoin) | 0.16 | -10.5% | 48 | 75 | 47 | 54 |
Avalanche (Smart Contract Coin) | 34.72 | -11.9% | 34 | -33 | 47 | 28 |
BNB Chain Native Token (Smart Contract Coin) | 554.89 | -7% | 43 | 75 | 7 | 23 |
Theta Token (Gaming Coin) | 2.07 | -15.3% | 34 | 75 | 0 | 18 |
XRP (Smart Contract Coin) | 0.50 | -8.1% | 33 | -42 | 7 | -5 |
ChainLink (Cross Chain Coin) | 13.97 | -7.9% | 31 | -42 | 7 | -5 |
The Sandbox (Gaming Coin) | 0.44 | -13.8% | 31 | -33 | -41 | -39 |
Stellar (Privacy Coin) | 0.11 | -3% | 35 | -33 | -45 | -42 |
Decentraland (Gaming Coin) | 0.43 | -16.2% | 29 | -42 | -43 | -43 |
Polygon (Smart Contract Coin) | 0.67 | -12.1% | 22 | -50 | -43 | -45 |
Cardano (Smart Contract Coin) | 0.47 | -6.9% | 28 | -50 | -43 | -45 |
Cosmos (Smart Contract Coin) | 8.16 | -13% | 26 | -50 | -47 | -48 |
Polkadot (Cross Chain Coin) | 6.69 | -7.6% | 28 | -50 | -47 | -48 |
Monero (Privacy Coin) | 117.05 | -4.8% | 34 | -75 | -92 | -88 |
Most secondary coins have now asserted short term downtrends, while about half have total trend scores above zero.