15th October 2023: Weekly Crypto Trends
Crypto Assets
Bitcoin and Ethereum were down on the week by 4% and 5% respectively, Ethereum testing recent lows.
Secondary coins were also lower on the week, with worst performers being Avalanche, down 14%, followed by Polygon and Polkadot down over 8% each. Several coins make new lows, including Near, Fantom, Binance and Doge.
Crypto related equities were also lower, with Hive down 4.7% and Microstrategy down 3.3%; both remain above recent lows.
News
Caroline Ellison, formerly executive at FTX and sometime lover of Sam Bankrupt-Lied, was in court last week testifying against SBF. Amongst other things, she said that “He directed me to commit crimes, including taking several billions of dollars from FTX and handing them to Alameda Research.” She also entertained the court by explaining how FTX attempted to recover $1 Billion in Alameda Research funds frozen by the Chinese government by using accounts linked to Thai sex workers.
Name | Close | Daily Ch % | Wk Ch | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|---|
Bitcoin | 26,886.18 | 0.4% | -1096.18 | -3.9% | 56 | -42 | 0 | -10 |
Ethereum | 1,553.61 | 0.8% | -94.23 | -5.7% | 43 | -83 | -88 | -87 |
Bitcoin and Ethereum were down on the week by 4% and 5% respectively, Ethereum testing recent lows.
Weekly change – highest to lowest
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
Monero (Privacy Coin) | 153.67 | 1.1% | 64 | 0 | -88 | -66 |
BNB Chain Native Token (Smart Contract Coin) | 206.20 | -3.5% | 43 | -75 | -88 | -85 |
DogeCoin (Memecoin) | 0.06 | -4.9% | 35 | -83 | -88 | -87 |
Cosmos (Smart Contract Coin) | 6.57 | -5% | 45 | -83 | -88 | -87 |
THORChain (Smart Contract Coin) | 1.66 | -5.9% | 52 | 75 | -88 | -48 |
Fantom (Smart Contract Coin) | 0.18 | -5.5% | 40 | -83 | -88 | -87 |
ChainLink (Cross Chain Coin) | 7.27 | -5.1% | 59 | 75 | -88 | -48 |
The Sandbox (Gaming Coin) | 0.29 | -5% | 43 | -75 | -88 | -85 |
Solana (Smart Contract Coin) | 21.89 | -6.7% | 57 | 33 | -88 | -58 |
Decentraland (Gaming Coin) | 0.28 | -6.6% | 45 | -75 | -88 | -85 |
Theta Token (Gaming Coin) | 0.58 | -6.6% | 42 | -75 | -88 | -85 |
Near (Smart Contract Coin) | 1.01 | -7.7% | 38 | -92 | -92 | -92 |
Cardano (Smart Contract Coin) | 0.25 | -7.2% | 43 | -75 | -88 | -85 |
XRP (Smart Contract Coin) | 0.49 | -7.6% | 46 | -75 | 41 | 12 |
Stellar (Privacy Coin) | 0.10 | -7.9% | 28 | -8 | -47 | -38 |
Polygon (Smart Contract Coin) | 0.52 | -8.7% | 43 | -75 | -88 | -85 |
Polkadot (Cross Chain Coin) | 3.73 | -8.6% | 33 | -92 | -97 | -96 |
Avalanche (Smart Contract Coin) | 9.17 | -14.1% | 44 | -75 | -88 | -85 |
Secondary coins were also lower on the week, with worst performers being Avalanche,-14%, followed by Polygon and Polkadot down over 8% each. Several coins make new lows, including Near, Fantom, Binance and Doge.
Trend score – best to worst
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
XRP (Smart Contract Coin) | 0.49 | -7.6% | 46 | -75 | 41 | 12 |
Stellar (Privacy Coin) | 0.10 | -7.9% | 28 | -8 | -47 | -38 |
THORChain (Smart Contract Coin) | 1.66 | -5.9% | 52 | 75 | -88 | -48 |
ChainLink (Cross Chain Coin) | 7.27 | -5.1% | 59 | 75 | -88 | -48 |
Solana (Smart Contract Coin) | 21.89 | -6.7% | 57 | 33 | -88 | -58 |
Monero (Privacy Coin) | 153.67 | 1.1% | 64 | 0 | -88 | -66 |
BNB Chain Native Token (Smart Contract Coin) | 206.20 | -3.5% | 43 | -75 | -88 | -85 |
Polygon (Smart Contract Coin) | 0.52 | -8.7% | 43 | -75 | -88 | -85 |
Avalanche (Smart Contract Coin) | 9.17 | -14.1% | 44 | -75 | -88 | -85 |
Cardano (Smart Contract Coin) | 0.25 | -7.2% | 43 | -75 | -88 | -85 |
Decentraland (Gaming Coin) | 0.28 | -6.6% | 45 | -75 | -88 | -85 |
Theta Token (Gaming Coin) | 0.58 | -6.6% | 42 | -75 | -88 | -85 |
The Sandbox (Gaming Coin) | 0.29 | -5% | 43 | -75 | -88 | -85 |
Cosmos (Smart Contract Coin) | 6.57 | -5% | 45 | -83 | -88 | -87 |
Fantom (Smart Contract Coin) | 0.18 | -5.5% | 40 | -83 | -88 | -87 |
DogeCoin (Memecoin) | 0.06 | -4.9% | 35 | -83 | -88 | -87 |
Near (Smart Contract Coin) | 1.01 | -7.7% | 38 | -92 | -92 | -92 |
Polkadot (Cross Chain Coin) | 3.73 | -8.6% | 33 | -92 | -97 | -96 |
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|
Ark Innovation ETF | 37.77 | -1.8% | -1.9% | 30 | -83 | -91 | -89 |
Block Inc | 43.17 | -5% | -0.1% | 25 | -83 | -95 | -92 |
Coinbase Global Inc Cl A | 73.43 | -2.3% | -1.8% | 45 | 0 | -45 | -34 |
Hive Blockchain Technologies Ltd | 2.86 | -1% | -4.7% | 37 | -75 | 88 | 48 |
Marathon Digital Hldgs Inc | 7.71 | -0.9% | 0.3% | 26 | -83 | -91 | -89 |
Microstrategy Cl A | 318.22 | -1.7% | -3.3% | 40 | 0 | 41 | 31 |
Riot Blockchain Inc | 9.15 | -0.5% | -2.3% | 39 | -75 | 0 | -18 |
Robinhood Markets Inc Cl A | 9.14 | -1.6% | -6.4% | 27 | -83 | -91 | -89 |
Tesla Inc | 251.12 | -3% | -1.9% | 50 | 75 | -92 | -51 |
Crypto related equities were also lower, with Hive down 4.7% and Microstrategy down 3.3%; both remain above recent lows.