18th December 2023: Weekly Crypto Trends
Crypto Assets
Bitcoin and Ethereum were negative on the week by 5%, both failing to make new short term highs; they unwind short term overbought.
Avalanche, Fantom and Cardano were the biggest gainers on the week, with moves of 30%, 15% and 10% respectively. Most other Secondary coins were negative with falls of 12% in Thorchain and 10% in Theta and 8% in Ripple. Selected coins such as Solana, Polkadot, Thorchanin encounter tops of short term ranges.
Crypto related equities were generally modestly lower on the week, with the exception of Hive, which fell 12%. Coinbase encounters the top of the short term range at 150.
News
Trump has issued another NFT collection which features a very weird physical perk: collectors who purchase at least 47 of Trump’s newest trading cards (at $99 a piece) will also receive a very small piece of the navy suit he wore while having his mugshot taken while being booked for allegedly breaking state racketeering laws in efforts to overturn the 2020 election.
Name | Close | Daily Ch % | Wk Ch | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|---|
Bitcoin | 41,929.76 | -2.5% | -2236.84 | -5.1% | 61 | 42 | 47 | 46 |
Ethereum | 2,219.34 | -4.2% | -139.39 | -5.9% | 59 | 8 | -41 | -29 |
Bitcoin and Ethereum were negative on the week by 5%, both failing to make new short term highs; they unwind short term overbought.
Bitcoin is still top of the range versus Ethereum.
Weekly change – highest to lowest
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
Avalanche (Smart Contract Coin) | 39.81 | 29.9% | 88 | 100 | -38 | -4 |
Fantom (Smart Contract Coin) | 0.42 | 15.2% | 69 | 50 | -88 | -54 |
Cardano (Smart Contract Coin) | 0.60 | 10.2% | 73 | 100 | -85 | -40 |
Cosmos (Smart Contract Coin) | 10.89 | 4.6% | 63 | 42 | -88 | -56 |
BNB Chain Native Token (Smart Contract Coin) | 244.90 | 2.5% | 49 | -33 | -88 | -74 |
Polkadot (Cross Chain Coin) | 6.96 | 1.7% | 67 | 42 | -92 | -59 |
The Sandbox (Gaming Coin) | 0.50 | 0.4% | 62 | 42 | -88 | -56 |
Solana (Smart Contract Coin) | 72.37 | -3.5% | 66 | 75 | 0 | 18 |
Monero (Privacy Coin) | 168.24 | -3.4% | 51 | 8 | -41 | -29 |
Polygon (Smart Contract Coin) | 0.84 | -7.4% | 53 | 8 | -88 | -64 |
Stellar (Privacy Coin) | 0.12 | -7.1% | 46 | 8 | -45 | -32 |
Decentraland (Gaming Coin) | 0.48 | -7.1% | 57 | 42 | -88 | -56 |
Near (Smart Contract Coin) | 2.19 | -8.1% | 66 | 75 | -88 | -48 |
XRP (Smart Contract Coin) | 0.62 | -8.6% | 41 | 8 | 7 | 7 |
DogeCoin (Memecoin) | 0.09 | -8.3% | 61 | 42 | -88 | -56 |
Theta Token (Gaming Coin) | 1.04 | -10.1% | 56 | 42 | -88 | -56 |
THORChain (Smart Contract Coin) | 5.70 | -12.1% | 63 | 75 | 0 | 18 |
ChainLink (Cross Chain Coin) | 14.33 | -15.4% | 48 | 75 | 0 | 18 |
Avalanche, Fantom and Cardano were the biggest gainers on the week, with moves of 30%, 15% and 10% respectively. Most other Secondary coins were negative with falls of 12% in Thorchain and 10% in Theta and 8% in Ripple. Selected coins such as Solana, Polkadot, Thorchanin encounter tops of short term ranges.
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|
Ark Innovation ETF | 51.11 | -1.7% | 3.9% | 71 | 25 | -45 | -28 |
Block Inc | 74.21 | -0.7% | 7.3% | 89 | 50 | -89 | -55 |
Coinbase Global Inc Cl A | 147.90 | -3.7% | 0.9% | 76 | 92 | -1 | 21 |
Hive Blockchain Technologies Ltd | 3.68 | 2.5% | -12.4% | 54 | -33 | 0 | -8 |
Marathon Digital Hldgs Inc | 18.29 | 2.6% | 9% | 75 | 50 | -41 | -18 |
Microstrategy Cl A | 570.41 | -2.1% | -4.8% | 61 | 75 | 88 | 85 |
Riot Blockchain Inc | 15.63 | -0.8% | -1.3% | 65 | 42 | -41 | -20 |
Robinhood Markets Inc Cl A | 11.69 | -3.3% | -0.3% | 62 | -33 | -88 | -74 |
Tesla Inc | 253.50 | 1% | 4% | 63 | 8 | -92 | -67 |
Crypto related equities were generally modestly lower on the week, with the exception of Hive, which fell 12%. Coinbase encounters the top of the short term range at 150.