20th January 2024: Weekly Crypto Trends
Bitcoin and Ethereum were again weaker, falling by 2.9% and 1.4% respectively. Bitcoin has support at 4000, Ethereum at 2400.
Bitcoin approaches the bottom of the short term range versus Ethereum.
Secondary coins were generally lower on the week, the main exception being Chainlink, which rallied by 13.5% and tests recent highs. Fantom, Near and Avalanche now come into support areas.
Crypto related equities continued their sell-off during the week, with falls of 15% in Marathon and 12% each in Hive and Riot. Crypto related equities have now fallen to the bottoms of their ranges, for instance Microstrategy at 480, and Marathon at 14.5.
Name | Close | Daily Ch % | Wk Ch | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|---|
Bitcoin | 41,618.41 | 0.9% | -1234.76 | -2.9% | 47 | 42 | 47 | 46 |
Ethereum | 2,489.50 | 0.9% | -34.96 | -1.4% | 57 | 42 | 7 | 15 |
Bitcoin and Etereum were again weaker, falling by 2.9% and 1.4% respectively. Bitcoin has support at 4000, Ethereum at 2400.
Bitcoin approaches the bottom of the short term range versus Ethereum.
Weekly change – highest to lowest
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
ChainLink (Cross Chain Coin) | 16.04 | 13.5% | 54 | 75 | 47 | 54 |
BNB Chain Native Token (Smart Contract Coin) | 314.30 | 6% | 65 | 42 | -41 | -20 |
Monero (Privacy Coin) | 158.16 | 4.2% | 45 | -33 | -41 | -39 |
Solana (Smart Contract Coin) | 93.39 | 1.8% | 58 | 75 | 88 | 85 |
Decentraland (Gaming Coin) | 0.47 | 1.3% | 46 | 8 | -88 | -64 |
DogeCoin (Memecoin) | 0.08 | -1.9% | 34 | 8 | -41 | -29 |
Cosmos (Smart Contract Coin) | 9.70 | -2.6% | 40 | 8 | -88 | -64 |
Theta Token (Gaming Coin) | 1.01 | -3.8% | 47 | 42 | -41 | -20 |
The Sandbox (Gaming Coin) | 0.49 | -3.1% | 47 | 42 | -88 | -56 |
XRP (Smart Contract Coin) | 0.54 | -4.6% | 36 | -33 | 7 | -3 |
Stellar (Privacy Coin) | 0.11 | -4.4% | 43 | -33 | -45 | -42 |
Fantom (Smart Contract Coin) | 0.36 | -7.5% | 48 | 75 | -41 | -12 |
THORChain (Smart Contract Coin) | 4.19 | -8.1% | 36 | 42 | 47 | 46 |
Cardano (Smart Contract Coin) | 0.50 | -8.1% | 35 | 75 | -41 | -12 |
Avalanche (Smart Contract Coin) | 32.64 | -9% | 43 | 75 | 0 | 18 |
Polkadot (Cross Chain Coin) | 6.87 | -9.2% | 46 | 75 | -45 | -15 |
Polygon (Smart Contract Coin) | 0.76 | -11.9% | 44 | 8 | -88 | -64 |
Near (Smart Contract Coin) | 3.00 | -12.9% | 56 | 75 | -41 | -12 |
Secondary coins were generally lower on the week, the main exception being Chainlink, which rallied by 13.5% and tests recent highs. Fantom, Near and Avalanche now come into support areas.
Trend score – best to worst
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
Solana (Smart Contract Coin) | 93.39 | 1.8% | 58 | 75 | 88 | 85 |
ChainLink (Cross Chain Coin) | 16.04 | 13.5% | 54 | 75 | 47 | 54 |
THORChain (Smart Contract Coin) | 4.19 | -8.1% | 36 | 42 | 47 | 46 |
Avalanche (Smart Contract Coin) | 32.64 | -9% | 43 | 75 | 0 | 18 |
XRP (Smart Contract Coin) | 0.54 | -4.6% | 36 | -33 | 7 | -3 |
Near (Smart Contract Coin) | 3.00 | -12.9% | 56 | 75 | -41 | -12 |
Fantom (Smart Contract Coin) | 0.36 | -7.5% | 48 | 75 | -41 | -12 |
Cardano (Smart Contract Coin) | 0.50 | -8.1% | 35 | 75 | -41 | -12 |
Polkadot (Cross Chain Coin) | 6.87 | -9.2% | 46 | 75 | -45 | -15 |
BNB Chain Native Token (Smart Contract Coin) | 314.30 | 6% | 65 | 42 | -41 | -20 |
Theta Token (Gaming Coin) | 1.01 | -3.8% | 47 | 42 | -41 | -20 |
DogeCoin (Memecoin) | 0.08 | -1.9% | 34 | 8 | -41 | -29 |
Monero (Privacy Coin) | 158.16 | 4.2% | 45 | -33 | -41 | -39 |
Stellar (Privacy Coin) | 0.11 | -4.4% | 43 | -33 | -45 | -42 |
The Sandbox (Gaming Coin) | 0.49 | -3.1% | 47 | 42 | -88 | -56 |
Cosmos (Smart Contract Coin) | 9.70 | -2.6% | 40 | 8 | -88 | -64 |
Polygon (Smart Contract Coin) | 0.76 | -11.9% | 44 | 8 | -88 | -64 |
Decentraland (Gaming Coin) | 0.47 | 1.3% | 46 | 8 | -88 | -64 |
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|
Ark Innovation ETF | 46.28 | 1.4% | -2.3% | 44 | 8 | -45 | -32 |
Block Inc | 65.85 | 2.1% | -0.9% | 46 | 8 | -92 | -67 |
Coinbase Global Inc Cl A | 124.75 | 0.3% | -4.6% | 43 | 75 | -4 | 15 |
Hive Blockchain Technologies Ltd | 3.18 | 0.3% | -12.2% | 43 | 0 | 47 | 36 |
Marathon Digital Hldgs Inc | 16.13 | 0.4% | -15% | 49 | 75 | 47 | 54 |
Microstrategy Cl A | 481.00 | -1.2% | -0.9% | 40 | 42 | 88 | 77 |
Riot Blockchain Inc | 10.29 | -0.4% | -12.3% | 36 | 0 | -41 | -31 |
Robinhood Markets Inc Cl A | 10.71 | 0.4% | -2.8% | 43 | 8 | -45 | -32 |
Tesla Inc | 212.19 | 0.1% | -3.1% | 36 | -75 | -92 | -88 |
Crypto related equities continued their sell-off during the week, with falls of 15% in Marathon and 12% each in Hive and Riot. Crypto related equities have now fallen to the bottoms of their ranges, for instance Microstrategy at 480 and Marathon at 14.5.