20th May 2024: Weekly Crypto Trends
Bitcoin rallies sharply by 10% on the week; Ethereum finds short term support and rallies by 6%.
Secondary coins also rally with gains of 19.8% in Chainlink, 15.9% in Solana and 14.8% in Thorchain. Solana breaks short term resistance at 160, while Thorchain tests the top of the range at 7.
Secondary coins remain split between those with positive trend scores and those with negative. 7 out of 18 have positive overall trend scores.
Crypto related equities were positive on the week with a sharp 34.2% rally in Microstrategy, a 13.3% gain in Marathon and a 9.3% gain in Riot. Microsrategy and Coinbase maintain medium term positive trends.
Name | Close | Daily Ch % | Wk Ch | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|---|
Bitcoin | 67,051.87 | 2.8% | 6259.1 | 10.3% | 46 | 42 | 47 | 46 |
Ethereum | 3,094.12 | 5.1% | 184.33 | 6.3% | 40 | -42 | 7 | -5 |
Bitcoin rallies sharply by 10% on the week; Ethereum finds short term support and rallies by 6%.
Weekly change – highest to lowest
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
ChainLink (Cross Chain Coin) | 16.25 | 19.8% | 46 | -75 | 7 | -13 |
Solana (Smart Contract Coin) | 169.53 | 15.9% | 49 | 75 | 88 | 85 |
THORChain (Smart Contract Coin) | 6.82 | 14.8% | 46 | -33 | 47 | 28 |
Near (Smart Contract Coin) | 8.04 | 10.8% | 56 | 75 | 47 | 54 |
Fantom (Smart Contract Coin) | 0.79 | 10.8% | 41 | 42 | 47 | 46 |
Avalanche (Smart Contract Coin) | 36.42 | 8% | 38 | -33 | 7 | -3 |
DogeCoin (Memecoin) | 0.16 | 8% | 38 | 42 | 47 | 46 |
Cardano (Smart Contract Coin) | 0.48 | 7.5% | 39 | -75 | -41 | -49 |
Polygon (Smart Contract Coin) | 0.71 | 6.2% | 37 | -75 | -88 | -85 |
Polkadot (Cross Chain Coin) | 7.20 | 6.6% | 41 | -33 | -45 | -42 |
Theta Token (Gaming Coin) | 2.22 | 6.9% | 37 | 0 | 47 | 36 |
The Sandbox (Gaming Coin) | 0.45 | 6.2% | 33 | -83 | -88 | -87 |
Decentraland (Gaming Coin) | 0.44 | 5.4% | 32 | -83 | -41 | -51 |
XRP (Smart Contract Coin) | 0.52 | 4.3% | 37 | -75 | 7 | -13 |
Stellar (Privacy Coin) | 0.11 | 2.3% | 36 | -83 | -45 | -54 |
Monero (Privacy Coin) | 134.98 | 1.7% | 51 | -75 | -92 | -88 |
BNB Chain Native Token (Smart Contract Coin) | 581.18 | -0.8% | 46 | 75 | 47 | 54 |
Cosmos (Smart Contract Coin) | 8.66 | 0.2% | 36 | -75 | -92 | -88 |
Secondary coins also rally with gains of 19.8% in Chainlink, 15.9% in Solana and 14.8% in Thorchain. Solana breaks short term resistance at 160, while Thorchain tests the top of the range at 7.
Trend score – best to worst
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
Solana (Smart Contract Coin) | 169.53 | 15.9% | 49 | 75 | 88 | 85 |
BNB Chain Native Token (Smart Contract Coin) | 581.18 | -0.8% | 46 | 75 | 47 | 54 |
Near (Smart Contract Coin) | 8.04 | 10.8% | 56 | 75 | 47 | 54 |
Fantom (Smart Contract Coin) | 0.79 | 10.8% | 41 | 42 | 47 | 46 |
DogeCoin (Memecoin) | 0.16 | 8% | 38 | 42 | 47 | 46 |
Theta Token (Gaming Coin) | 2.22 | 6.9% | 37 | 0 | 47 | 36 |
THORChain (Smart Contract Coin) | 6.82 | 14.8% | 46 | -33 | 47 | 28 |
Avalanche (Smart Contract Coin) | 36.42 | 8% | 38 | -33 | 7 | -3 |
XRP (Smart Contract Coin) | 0.52 | 4.3% | 37 | -75 | 7 | -13 |
ChainLink (Cross Chain Coin) | 16.25 | 19.8% | 46 | -75 | 7 | -13 |
Polkadot (Cross Chain Coin) | 7.20 | 6.6% | 41 | -33 | -45 | -42 |
Cardano (Smart Contract Coin) | 0.48 | 7.5% | 39 | -75 | -41 | -49 |
Decentraland (Gaming Coin) | 0.44 | 5.4% | 32 | -83 | -41 | -51 |
Stellar (Privacy Coin) | 0.11 | 2.3% | 36 | -83 | -45 | -54 |
Polygon (Smart Contract Coin) | 0.71 | 6.2% | 37 | -75 | -88 | -85 |
The Sandbox (Gaming Coin) | 0.45 | 6.2% | 33 | -83 | -88 | -87 |
Cosmos (Smart Contract Coin) | 8.66 | 0.2% | 36 | -75 | -92 | -88 |
Monero (Privacy Coin) | 134.98 | 1.7% | 51 | -75 | -92 | -88 |
Secondary coins remain split between those with positive trend scores and those with negative. 7 out of 18 have positive overall trend scores.
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|
Ark Innovation ETF | 45.45 | 1.1% | 5.9% | 46 | -75 | -45 | -52 |
Block Inc | 72.26 | 0.7% | 1.3% | 44 | -33 | -45 | -42 |
Coinbase Global Inc Cl A | 207.60 | 4.2% | 3.3% | 42 | 0 | 43 | 33 |
Hive Blockchain Technologies Ltd | 2.43 | -0.8% | 3% | 36 | -83 | -45 | -54 |
Marathon Digital Hldgs Inc | 19.45 | -1% | 13.3% | 54 | -33 | 7 | -3 |
Microstrategy Cl A | 1,584.50 | 10% | 34.2% | 50 | 75 | 88 | 85 |
Riot Blockchain Inc | 10.06 | 0.6% | 9.3% | 51 | -75 | -88 | -85 |
Robinhood Markets Inc Cl A | 20.09 | 12.2% | 23.8% | 56 | 75 | -41 | -12 |
Tesla Inc | 177.46 | 1.5% | 5.3% | 52 | -75 | -92 | -88 |
Crypto related equities were positive on the week with a sharp 34.2% rally in Microstrategy, a 13.3% gain in Marathon and a 9.3% gain in Riot. Microsrategy and Coinbase maintain medium term positive trends.