26th November 2023: Weekly Crypto Trends
Bitcoin and Ethereum test recent highs after rallying 3% and 6% respectively in the week.
Secondary coins were mostly down on the week, with a 15.4% fall in Thorchain, 11.7% in Fantom and 9.4% in Doge. Cardano and Chainlink were up over 5%. Most secondary coins are now in short term uptrends.
Crypto related equities had a good week. Coinbase advanced 16.6%, Riot was up 14.7% and Marathon 14.1%
Yesterday it was announced that Binance will exit the U.S. market and pay $4.3 billion—one of the largest corporate penalties in U.S. history—to settle various anti-money laundering and sanctions violations, according to the DOJ. CZ, the great Binance leader said “I do wish people would not confuse me with being a Bond villain. They should be concentrating on Dr. Doom instead“. He was released on $175 million bail after pleading guilty to the money laundering charge.
https://planetcrypto.co/dr-doom-annoys-dr-no/
Securities and Exchange Commissioner Hester Peirce said again in a recent interview that the SEC shouldn’t stand in the way of a Bitcoin ETF approval.Â
Name | Close | Daily Ch % | Wk Ch | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|---|
Bitcoin | 37,720.28 | 1.2% | 1123.6 | 3.1% | 71 | 50 | 47 | 48 |
Ethereum | 2,081.15 | 0.9% | 119.87 | 6.1% | 69 | 8 | -41 | -29 |
Bitcoin and Ethereum test recent highs after rallying 3% and 6% respectively in the week.
Weekly change – highest to lowest
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
Theta Token (Gaming Coin) | 0.99 | 6.4% | 70 | 42 | -88 | -56 |
Cardano (Smart Contract Coin) | 0.39 | 5.3% | 73 | 58 | -88 | -52 |
ChainLink (Cross Chain Coin) | 14.46 | 5.7% | 71 | 83 | 0 | 20 |
Monero (Privacy Coin) | 170.46 | 4.8% | 65 | 8 | -41 | -29 |
XRP (Smart Contract Coin) | 0.62 | 1.3% | 63 | 8 | 7 | 7 |
Polkadot (Cross Chain Coin) | 5.24 | 0% | 68 | -33 | -92 | -78 |
Stellar (Privacy Coin) | 0.12 | -0.1% | 59 | 8 | -45 | -32 |
Near (Smart Contract Coin) | 1.84 | -1.7% | 71 | 50 | -88 | -54 |
Solana (Smart Contract Coin) | 56.87 | -2.7% | 70 | 83 | 0 | 20 |
The Sandbox (Gaming Coin) | 0.41 | -2.8% | 66 | -33 | -88 | -74 |
Decentraland (Gaming Coin) | 0.41 | -3.1% | 66 | -33 | -88 | -74 |
BNB Chain Native Token (Smart Contract Coin) | 232.90 | -4.8% | 57 | -42 | -88 | -77 |
Avalanche (Smart Contract Coin) | 20.89 | -4.8% | 78 | 50 | -88 | -54 |
Cosmos (Smart Contract Coin) | 8.90 | -5.3% | 67 | -33 | -88 | -74 |
Polygon (Smart Contract Coin) | 0.76 | -8.5% | 66 | 42 | -88 | -56 |
DogeCoin (Memecoin) | 0.08 | -9.4% | 62 | 8 | -88 | -64 |
Fantom (Smart Contract Coin) | 0.30 | -11.7% | 68 | 0 | -88 | -66 |
THORChain (Smart Contract Coin) | 5.43 | -15.4% | 72 | 83 | 0 | 20 |
Secondary coins were mostly down on the week, with a 15.4% fall in Thorchain, 11.7% in Fantom and 9.4% in Doge. Cardano and Chainlink were up over 5%. Most secondary coins are now in short term uptrends.
Trend score – best to worst
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
THORChain (Smart Contract Coin) | 5.43 | -15.4% | 72 | 83 | 0 | 20 |
Solana (Smart Contract Coin) | 56.87 | -2.7% | 70 | 83 | 0 | 20 |
ChainLink (Cross Chain Coin) | 14.46 | 5.7% | 71 | 83 | 0 | 20 |
XRP (Smart Contract Coin) | 0.62 | 1.3% | 63 | 8 | 7 | 7 |
Monero (Privacy Coin) | 170.46 | 4.8% | 65 | 8 | -41 | -29 |
Stellar (Privacy Coin) | 0.12 | -0.1% | 59 | 8 | -45 | -32 |
Cardano (Smart Contract Coin) | 0.39 | 5.3% | 73 | 58 | -88 | -52 |
Near (Smart Contract Coin) | 1.84 | -1.7% | 71 | 50 | -88 | -54 |
Avalanche (Smart Contract Coin) | 20.89 | -4.8% | 78 | 50 | -88 | -54 |
Polygon (Smart Contract Coin) | 0.76 | -8.5% | 66 | 42 | -88 | -56 |
Theta Token (Gaming Coin) | 0.99 | 6.4% | 70 | 42 | -88 | -56 |
DogeCoin (Memecoin) | 0.08 | -9.4% | 62 | 8 | -88 | -64 |
Fantom (Smart Contract Coin) | 0.30 | -11.7% | 68 | 0 | -88 | -66 |
Cosmos (Smart Contract Coin) | 8.90 | -5.3% | 67 | -33 | -88 | -74 |
Decentraland (Gaming Coin) | 0.41 | -3.1% | 66 | -33 | -88 | -74 |
The Sandbox (Gaming Coin) | 0.41 | -2.8% | 66 | -33 | -88 | -74 |
BNB Chain Native Token (Smart Contract Coin) | 232.90 | -4.8% | 57 | -42 | -88 | -77 |
Polkadot (Cross Chain Coin) | 5.24 | 0% | 68 | -33 | -92 | -78 |
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|
Ark Innovation ETF | 44.88 | 1.3% | 2.7% | 61 | -33 | -92 | -78 |
Block Inc | 59.65 | 1.1% | 2.5% | 70 | -25 | -92 | -76 |
Coinbase Global Inc Cl A | 115.54 | 5.8% | 16.6% | 75 | 58 | -45 | -19 |
Hive Blockchain Technologies Ltd | 2.94 | 2.4% | -2% | 47 | -83 | 0 | -20 |
Marathon Digital Hldgs Inc | 11.41 | 4.5% | 14.1% | 63 | -33 | -88 | -74 |
Microstrategy Cl A | 520.24 | 2.4% | 7% | 74 | 92 | 88 | 89 |
Riot Blockchain Inc | 12.02 | 3.6% | 14.7% | 60 | -33 | -41 | -39 |
Robinhood Markets Inc Cl A | 8.29 | 0.9% | 2.3% | 40 | -75 | -92 | -88 |
Tesla Inc | 235.45 | 0.5% | 0.5% | 44 | -75 | -92 | -88 |
Crypto related equities had a good week. Coinbase advanced 16.6%, Riot was up 14.7% and Marathon 14.1%.