8th July 2023: Weekly Crypto Trends
Crypto Assets
Bitcoin is little changed on the week; Ethereum dips and finds short term support at 1840.
Secondary Coins were generally down small on the week with the exception of Solana, which saw a gain of 13.9%, and Polygon up 2.3%. The worst loser was Stellar, with a loss of 12.3%.
Crypto related equities were sharply better on the week, with a 31% gain in Riot and a 19.4% gain in Hive. Riot, Microstrategy, Marathon and Hive all make new short term highs.
Headlines
The Bored Apes NFT floor prices have fallen sharply in the last quarter with a fall of 50% , leading to a recent floor price low of $60,000. At that level the price decline is 88% from highs.
Bitcoin miners have benefited from a sharp rise in transaction fees this past quarter due to the increased popularity of BRC-20 tokens and Ordinals, according to analytics firm Coin Metrics.
Gemini Trust Company has sued Digital Currency Group for fraud, accusing DCG, parent company of bankrupt firm Genesis, and its founder of making “false, misleading, and incomplete representations and omissions to Gemini.”
Name | Close | Daily Ch % | Wk Ch | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|---|
Bitcoin | 30,375.67 | 1.5% | -114.87 | -0.4% | 60 | 42 | 0 | 10 |
Ethereum | 1,872.34 | 1.2% | -61.03 | -3.2% | 50 | 8 | 0 | 2 |
Bitcoin is little changed on the week; Ethereum dips and finds short term support at 1840.
Weekly change – highest to lowest
Name | Close | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|
Solana (Smart Contract Coin) | 21.58 | 13.9% | 52 | -75 | -88 | -85 |
Polygon (Smart Contract Coin) | 0.68 | 2.3% | 35 | -75 | -47 | -54 |
THORChain (Smart Contract Coin) | 1.03 | -0.6% | 45 | -75 | -88 | -85 |
Cardano (Smart Contract Coin) | 0.28 | -0.8% | 33 | -75 | -88 | -85 |
Decentraland (Gaming Coin) | 0.38 | -0.7% | 39 | -75 | -88 | -85 |
Theta Token (Gaming Coin) | 0.73 | -0.2% | 42 | -75 | -88 | -85 |
The Sandbox (Gaming Coin) | 0.42 | 0.4% | 38 | -75 | -88 | -85 |
BNB Chain Native Token (Smart Contract Coin) | 235.92 | -1.9% | 31 | -75 | -47 | -54 |
Cosmos (Smart Contract Coin) | 9.19 | -1.2% | 40 | -75 | -88 | -85 |
XRP (Smart Contract Coin) | 0.47 | -1% | 42 | 8 | -41 | -29 |
Polkadot (Cross Chain Coin) | 5.12 | -1.2% | 47 | -75 | -92 | -88 |
Monero (Privacy Coin) | 165.52 | -1.8% | 63 | 8 | -47 | -34 |
DogeCoin (Memecoin) | 0.07 | -1.4% | 44 | -75 | -88 | -85 |
Avalanche (Smart Contract Coin) | 12.76 | -2.2% | 44 | -75 | -88 | -85 |
ChainLink (Cross Chain Coin) | 6.16 | -2.4% | 47 | -75 | -88 | -85 |
Near (Smart Contract Coin) | 1.34 | -3.3% | 41 | -83 | -88 | -87 |
Fantom (Smart Contract Coin) | 0.27 | -11.9% | 43 | -83 | -88 | -87 |
Stellar (Privacy Coin) | 0.10 | -12.3% | 53 | 8 | -92 | -67 |
Secondary Coins were generally down small on the week with the exception of Solana, which saw a gain of 13.9%, and Polygon up 2.3%. The worst loser was Stellar, with a loss of 12.3%.
Name | Close | Daily Ch % | Wk Ch % | RSI | ST Score | LT Score | Overall |
---|---|---|---|---|---|---|---|
Ark Innovation ETF | 43.73 | 1.1% | -0.9% | 63 | 8 | -88 | -64 |
Block Inc | 67.27 | 4.1% | 1.1% | 62 | -33 | -92 | -78 |
Coinbase Global Inc Cl A | 78.72 | 0.8% | 10% | 65 | 42 | -92 | -59 |
Hive Blockchain Technologies Ltd | 5.53 | 6.8% | 19.4% | 83 | 100 | 88 | 91 |
Marathon Digital Hldgs Inc | 15.67 | 2.3% | 13.1% | 73 | 100 | -88 | -42 |
Microstrategy Cl A | 380.74 | 1.1% | 11.2% | 66 | 92 | 0 | 22 |
Riot Blockchain Inc | 15.48 | 14.3% | 31% | 64 | 92 | 0 | 22 |
Robinhood Markets Inc Cl A | 10.79 | 3.7% | 8.1% | 69 | 42 | -88 | -56 |
Tesla Inc | 274.43 | -0.8% | 4.8% | 71 | 83 | -89 | -47 |
Crypto related equities were sharply better on the week, with a 31% gain in Riot and a 19.4% gain in Hive. Riot, Microstrategy, Marathon and Hive all make new short term highs.